OCCUPATIONAL FIELD OF GRADUATED MARINERS SINCE THE ESTABLISHMENT OF FIDENA IN 1972
SECTION | TOTAL |
On board personnel | 4,037 |
Marine rig | 1,196 |
Land-Based Personnel: harbor pilots, harbor masters, FIDENA, National Maritime Training Institute, private education institutes, Port Authorities, classification societies, General Directorate of Merchant Marine (DGMM), and other companies in the maritime-port sector. | 1,365 |
Trainee Deck Cadets and Engine Cadets from the 2017 and 2018 graduating classes | 588 |
Graduates of foreign nationality. | 94 |
Mexican Merchant Mariners working abroad. | 133 |
Total Merchant Mariners in service* |
7,413 |
*The figures in the table do not include retired mariners. |
Año | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | TOTAL |
Year Number of Persons | 10,380 | 3,817 | 6,178 | 5,661 | 5,598 | 6,006 | 6,628 | 613 | 1,690 | 2,239 | 3,681 | 7,173 | 59,673 |
Año | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | TOTAL |
Year Number of Persons | 4,793 | 5,087 | 6,780 | 5,378 | 6,957 | 5,948 | 3,345 | 4,442 | 1,937 | 3,912 | 3,706 | 3,712 | 55,997 |
Año | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | TOTAL |
Year Number of Persons | 2,326 | 2,070 | 2,981 | 3,538 | 8,787 | 6,284 | 3,974 | 4,423 | 2,731 | 5,432 | 4,427 | 5,092 | 52,065 |
Año | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | TOTAL |
Year Number of Persons | 529 | AS | RC / 10 | 230 | 134 | 31 | 5 | 49 | 55 | 72 | 78 | 104 | 1,297 |
AS: SIMULATORS UPGRADE RC: RECERTIFYING PERIOD |